Model | Density (25℃) | Viscosity (mPa·s/25℃) | Solid Content (%) | Equivalent Weight | Hydroxyl Value Eq. | Gel Time (min, 25℃, RH55%) | Application Areas |
---|---|---|---|---|---|---|---|
F420 | 1.06 | 800–2000 | 97±2 | 277 | 6.14 | 18 | Waterproof, anti-corrosion, floor coating and adhesive |
F423 | 1.06 | 800–2500 | ≥99 | 271 | 6.27 | 26 | Waterproof, anti-corrosion, windmill blade, floor coating |
F424 | 1.02 | 400–700 | ≥99 | 333 | 5.10 | 36 | Waterproof, anti-corrosion, windmill blade, floor coating |
F520 | 1.06 | 800–2000 | 96±2 | 290 | 5.86 | 130 | Anti-corrosion, flooring, windmill blade coating |
F520L | 1.06 | 700–2000 | 96±2 | 290 | 5.86 | 130 | Anti-corrosion, flooring, windmill blade coating |
F523 | 1.06 | 1000–2500 | ≥99 | 290 | 5.86 | 130 | Anti-corrosion, flooring, windmill blade coating |
F528 | 1.06 | 800–2000 | 96±2 | 290 | 5.86 | 180 | Waterproof, anti-corrosion, windmill blade, floor coating |
F220 | 1.05 | 60–100 | 97±2 | 230 | 7.39 | 2 | Anti-corrosion, fast cure coating (can be packed in 15 mins under 25℃) |
F2850 | 1.07 | 70–140 | 97±2 | 290 | 5.86 | 60 | Anti-corrosion, flooring, windmill blade coating and adhesive |
F221 | 1.07 | 400–600 | 97±2 | 379 | 4.47 | 28 | Anti-corrosion, floor coating |
F321 | 1.04 | 200–600 | - | 379 | 4.47 | 55 | Anti-corrosion, flooring, waterproof coating |
F330 | 1.06 | 250–600 | 97±2 | 334 | 5.09 | 21 | Waterproof, floor coating, athletic facility, sealant |
Model | Density (25°C) | Viscosity (mPa·s, 25°C) | Solid Content (%) | Equivalent Weight | Hydroxyl Value Equivalent | Gel Time (min, 25°C, RH55%) | Application Areas |
---|---|---|---|---|---|---|---|
FW5502 | 1.07 | 8000–20000 | ≥99 | 323 | 5.26 | — | Interior and exterior wall coating; flooring coating; light-covering varnish |
Our state-of-the-art facility, completed on April 16, 2024, is dedicated to the R&D, application, and promotion of cutting-edge polyaspartic polyurea materials. It is supported by a team of over 50 experts and industry leaders.
Our vision is to become a global leader in polyaspartic polyurea material R&D, mastering the core technologies across the entire industry chain. Through digitalization, informatization, and intelligentization, we aim to provide high-quality new material solutions for customers worldwide.
In July 2023, Feiyang commenced the design and construction of a new 26,000-ton polyurea materials project. Once operational, this will increase Feiyang’s total resin production capacity to 46,000 tons.
The new project has significantly enhanced the original polyaspartic resin production process, resulting in a fully automated production line covering everything from raw material storage to manufacturing and packaging.
This has reduced the required workforce by 50% and doubled the economic output per employee. Moreover, the production line has been upgraded to directly produce high-purity, bio-based polyaspartic polyurea resin.