Elastic Hardener FEICURE Series
Customer support

Email
[email protected]
Address
Feiyang factory, Beiwu Road, Petrol Chemcial Dist, Jinwan Port, Zhuhai City, Guangdong Prov, China
Popular Equivalent Products
- Isocyanate = Desmodur N3300 | WANNATE HT-100 | DURANATE TKA-100
- Isocyanate = Desmodur N3600 | WANNATE HT-600 | DURANATE TPA-100
- GB805A-100 = Desmodur E15
- GB930-100 = WANNATE HT-300
- GB963B-100 = Desmodur E30700 (E2863XP)
- GB9083A-100 = Desmodur N3800
Elastic Hardener FEICURE Series
| Model | Density (25°C) | Viscosity (mPa·s, 25°C) | Solid Content (%) | NCO Content (%) | Type | Features and Applications |
|---|---|---|---|---|---|---|
| GB963A-100 | 1.12 | 1000–2000 | ≥99 | 8.5–9.0 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive, better flexibility. |
| GB963B-100 | 1.12 | 1000–2000 | ≥99 | 10.8–11.2 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive, higher strength. |
| GB930-100 | 1.10 | 200–700 | ≥99 | 19.5–20.5 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free topcoat, flooring, weather-resistant topcoat for construction machinery. |
| GB805A-100 | 1.10 | 3000–6000 | ≥98 | 4.7–5.2 | TD/HMDI Prepolymer | Applied in non–solvent polyaspartic flexible topcoat, flooring topcoat. |
| GB805B-100 | 1.05 | 1500–3000 | ≥98 | 10.3–10.7 | TD/HMDI Prepolymer | High solid content, low viscosity. Applied in non–solvent flexible waterproof, flooring and sealing materials etc. |
| GB9083A-100 | 1.11 | 3000–7000 | ≥99 | 11–12 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive. |
| GB902-100 | 1.12 | 4000–8000 | ≥98 | 8.6–9.2 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive. |
| GB905B-85 | 1.07 | 1000–3000 | 85±2 (BA) | 6.6–7.2 | IPDI Prepolymer | High solid content, short branched-chain, applied in flexible high solid content coating. Improve the flexibility of PU system. |
| GB926G-85 | 1.07 | 2000–6000 | 85±2 (BA) | 4.9–5.3 | IPDI Prepolymer | High elongation and strength, resistant to erosion, applied in flexible high solid content coating. Improve the flexibility of PU system. Can be used for windmill blade coating. |
Feiyang 26,000-Ton Expansion
In July 2023, Feiyang started the design and construction of a 26,000-ton polyaspartic materials project. After completion, the company’s total resin production capacity will reach 46,000 tons.
The new facilities have improved the polyaspartic resin production process, with a fully automated line covering raw material storage, manufacturing, and packaging.
This upgrade has reduced labor requirements by about 50% while increasing economic efficiency per employee. The production line is also designed to produce high-purity, bio-based polyaspartic resin, supporting more sustainable development.
Feiyang R&D Center
Our R&D center focuses on the research, application, and promotion of polyaspartic materials. The center is supported by a team of more than 50 technical staff and industry professionals.
Our goal is to strengthen our capabilities in polyaspartic R&D and gradually build expertise across the entire industry chain. By advancing digitalization, informatization, and intelligent processes, we work to provide reliable new material solutions for customers worldwide.
Get In Touch
With The Feiyang Protech Team
Feiyang Protech has an in-house R&D lab since 2004 with 40 engineers, providing custom formulas and technical support. The company operates three plants with 60,000 square meters of production area, serving over 200 firms in more than 30 countries. It offers factory-direct supply with economies of scale, a 20,000-ton capacity, and over 30 years of industry experience. Feiyang Protech also holds 84 invention patents, 17 industry standards, and ECOVADIS Silver certification.
