Aliphatic polyisocyanate (HDI trimer). As the hardener component for lightfast polyurethane coating systems.
Property | Value | Unit of measurement | Method |
---|---|---|---|
NCO content | 23.0 ± 0.5 | % | DIN EN ISO 11 909 |
Viscosity at 23℃ | 1,200 ± 300 | mPa·s | DIN EN ISO 3219/A.3 |
Color value (Hazen) | ≤40 | DIN EN 1557 | |
Monomeric HDI | <0.25 | % | DIN EN ISO 10 283 |
Viscosity at 25℃ | approx. 1100 | mPa·s | DIN EN ISO 3219/A.3 |
Equivalent weight | approx. 183 | ||
Flash point | approx. 158 | ℃ | DIN 22 719 |
Density at 20℃ | approx. 1.16 | g/ml | DIN EN ISO 2811 |
Recommended storage temperature: 10 - 30 °C. Protect from moisture, heat, and foreign material.
The product is sensitive to moisture and should therefore be stored in tightly sealed containers. Storage at elevated temperatures will lead to an increase in viscosity and a reduction of the NCO content.