At Feiyang Protech Corp., Ltd., we specialize in the development and production of custom-made epoxy curing agents.
Our expertise covers the full spectrum of curing agent types, including aliphatic amines, modified amines, polyamides, phenolic amines, aromatic amines, and accelerators.
We understand that many customers require equivalents to well-known international brands such as Huntsman, BASF, Evonik, and Cardolite.
With our strong R&D capability and flexible production lines, we are able to design and manufacture tailored curing agents upon request, ensuring performance comparable to international reference grades while offering significant cost advantages.
Model | Color | Viscosity (mPa·s/25℃) | Mix Ratio (128 epoxy : curing agent) | Amine Value | Active Hydrogen Equivalent | Gel Time (min, 25℃, 100 g) | Curing Agent Type | Application Areas |
---|---|---|---|---|---|---|---|---|
YD-160 | Tea red | 100–200 | 1/1 | 220±30 | 185 | 40–80 | Cardanol | Solvent-free primer; good permeability, film-forming, and adhesion to cement substrates. |
YD-161C | Yellow | 100–300 | 2/1 | 270±30 | 98 | 40–80 | Fatty amines | Solvent-free midcoat; wide ratio range to reduce costs and increase efficiency. |
106-8 | Colorless and transparent | 80–150 | 2/1 | 290±30 | 98 | 40–80 | Polyetheramine | Solvent-free floor topcoat; flat coating with good cost performance. |
106C | Colorless and transparent | 100–300 | 2/1 | 290±30 | 98 | 50–90 | Alicyclic amines | Epoxy colored sand, floor topcoat varnish, artistic floor paint, wall paint, etc. |
3361M | Colorless and transparent | 100–400 | 2/1 | 290±30 | 98 | 30–60 | Alicyclic polyamines | Epoxy grindstone floor coating; super wear-resistant floor topcoat. |
5036 | Colorless to light yellow | 100–200 | 2/1 | 290±30 | 98 | 15–25 | Polyetherpolyamine | Floor topcoat hardener; excellent hardness and strength at 0–5℃. |
YD-168 | Light-color transparent liquid | 3000–8000 | 1/1.5 | 170±30 | 270 | 20–40 | Fatty amine adduct | Water-based epoxy floor midcoat/primer; builds hardness at 0–5℃. |
5908 | Light-color transparent liquid | 3000–8000 | 1/1.5 | 170±30 | 300 | 40–60 | Fatty amine adduct | Good toughness and adhesion; for water-based magnetic valve paint, primers for shared bicycles, and steel structure coatings. |
5909K | Yellow transparent liquid | 5000–20000 | 1/1.5 | 170±30 | 300 | 30–60 | Alicyclic amine adduct | High hardness, good gloss and scratch resistance (pencil ≥2H); for water-based epoxy floor topcoat, wall paints, etc. |
206-4 | Yellow | 500–1500 | 100/80 | 265±30 | 156 | 40–80 | Alicyclic amines | Dry-hanging adhesive, tile adhesive, floor coating; excellent water resistance. |
151K | Colorless | 50–1500 | 100/50 | 380±30 | 98 | 20–40 | Fatty polyamines | High-quality pure white dry-hanging adhesive; bonding and related uses. |
306 | Yellow | 600–2000 | 100/40–45 | 350±30 | 300 | 45 | Phenolalkamine | Cures below 0℃ and under water; resists whitening; no moisture lines in high humidity. |
8218 | Colorless | 1200–2000 | 2/1 | — | 95–105 | ≈150 (≈2.5 h) | Water-based epoxy amine curing agent | Water-based epoxy colored-sand caulking; scrubbable without affecting gloss; residues can be washed with water. |
8502A | Colorless | 13000–18000 | — | — | Epoxy equivalent: 215–235 | — | Water-based epoxy resin | 100% solid content, 0 VOC, colorless and transparent; low odor; moderate curing; good gloss and chemical/corrosion resistance; for water-based floor coating and anti-corrosion coatings. |
The above grades represent only a portion of our full range. Custom formulations and additional equivalents are available upon request.
Our state-of-the-art facility, completed on April 16, 2024, is dedicated to the R&D, application, and promotion of cutting-edge polyaspartic polyurea materials. It is supported by a team of over 50 experts and industry leaders.
Our vision is to become a global leader in polyaspartic polyurea material R&D, mastering the core technologies across the entire industry chain. Through digitalization, informatization, and intelligentization, we aim to provide high-quality new material solutions for customers worldwide.
In July 2023, Feiyang commenced the design and construction of a new 26,000-ton polyurea materials project. Once operational, this will increase Feiyang’s total resin production capacity to 46,000 tons.
The new project has significantly enhanced the original polyaspartic resin production process, resulting in a fully automated production line covering everything from raw material storage to manufacturing and packaging.
This has reduced the required workforce by 50% and doubled the economic output per employee. Moreover, the production line has been upgraded to directly produce high-purity, bio-based polyaspartic polyurea resin.