Component: Polyaspartic resins and HDI trimer hardener
Curing method: Cure at normal temperature
Characters: Weather resistance, non-yellowing, anti-stress, non-solvents.
Material | Content |
F525 | 22 |
F420 | 12 |
Fumed silica HDK-N20 | 0.2 |
oxidized polyethlene wax 4200-20 | 0.3 |
water absorbent oxazolidine | 2 |
dispering agent BYK163 | 1 |
defoamer BYK1790 | 0.5 |
defoamer BYK066N | 0.3 |
barium sulfate 1250 | 31.4 |
F420 pigment paste | 6 |
F525 | 18 |
A3 powder | 5 |
BYK354 | 0.3 |
PMA | 1 |
Total | 100 |
Material | Content |
HDT-LV2 | 100 |
Total | 100 |
A:B = 3:1
Pot life | 25min | |
Solid content | 96 | |
Touch dry time 25℃ | 3hr | |
Hard dry time 25℃ | 24hr | |
Thickness | 1-2mm | |
Hardness | 65D | |
Elongation | 15% | |
Tensile strength | 15MPa | |
Resilience force | -- | |
Glossness | 90 |
Trowelling construction.
If humidity>85%, stop construction.