Model | Density (25℃) | Viscosity (mpa.s/25℃) | Solid Content (%) | NCO Content (%) | Type | Features and Applications |
SP-103P | 1.01 | 100-300 | 60±2(BA) | 3.2-3.6 | IPDI Prepolymer | Dedicated hardener for exterior waterproof topcoat. Adjust flexibility of polyaspartic rigid coating system. Non-yellowing, QUV testing 1500 hours. |
GB905A-85 | 1.05 | 3000-6000 | 85±2(xylene) | 6.6-7.2 | IPDI Prepolymer | High solid content,short branched-chain, applied in flexible high solid content coating. Improve the flexibility of PU system. |
GB926-85 | 1.07 | 4000-6000 | 85±2(BA) | 4.9-5.3 | IPDI Prepolymer | High elongation and strength resist rain erosion, applied in flexible high solid content coating. Improve the flexibility of PU system. Can be used for windmill blade topcoat. |
GB951-100 | 1.11 | 1000-2500 | ≥99 | 20.8-21.2 | HDI / Si Prepolymer | Anti-corrosion coating, improve coating adhesion. |
GB963A-100 | 1.12 | 1000-2000 | ≥98 | 8.5-9.0 | HDI / Si Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive. |
GB963B-100 | 1.12 | 1000-2000 | ≥99 | 10.0-10.4 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive. |
GB902-100 | 1.12 | 4000-6000 | ≥99 | 8.8-9.4 | HDI Prepolymer | High solid and low viscosity, used for high solid content, solvent-free elastic weather-resistant topcoat, low temperature resistant elastic coating, elastic adhesive. |
GB930-100 | 1.10 | 200-700 | ≥99 | 19.5-20.5 | HDI Trimer | High solid and low viscosity, used for high solid content, solvent-free topcoat, flooring, weather-resistant topcoat for construction machinery. |
GB805A-100 | 1.05 | 3000-6000 | ≥98 | 4.7-5.2 | TDI/HMDI Prepolymer | Applied in non-solvent polyaspartic flexible topcoat, flooring topcoat. |
GB805B-100 | 1.05 | 1500-3000 | ≥98 | 10.3-10.7 | TDI/HMDI Prepolymer | High solid content, low viscosity. Applied in non-solvent flexible waterproof, flooring and sealing materials etc. |
GB605C-100 | 1.04 | 2000-4000 | ≥98 | 8.1-8.6 | HMDI Prepolymer | High solid content with low viscosity, applied in solvent-free flooring coating, adhesive, edge sealing adhesive etc. |
WL72-100 | - | 500 | 45 | - | HDI | WL72-100 is a water-dispersible curing agent based on hexamethylene diisocyanate (HDI). Used as a curing agent for water-based topcoats. |
Polyaspartic Industry Standards
Oil and gas overhead pipeline anti-corrosion and insulation technology standard, coded as SYITT34 72016.
Standard for polyaspartic polyurea anti-corrosion coatings. In 2018, HG/T5368-2018 was promulgated.
Polyaspartic polyurea waterproof coatings. Group standards HG/T5368-2018 was promulgated in 2021.
Polyaspartic polyurea sealant. Group standard to be issued in 2021.
Polyaspartic polyurea waterproof glue for building exterior wall. Group standard was started in 2018.
Polyurea automotive paint standard, jointly formulated by FAW, Feiyang, etc. In 2015, China FAW enterprise standards were formulated, similar to industry standards.
Polyaspartic Patents
200910252150.0 The invention relates to aliphatic hydroxylamino polyether and a preparation method.
201110305744.0 Solvent-free polyaspartate polyurea elastic waterproof coating.
201110305000.9 A polymerized modified polyaspartic polyurea compound and its preparation method.
201220431122.2 Polyaspartic surface decoration layer and construction method.
201410114984.6 A kind of exterior wall coating, its preparation and application.
201611244525.5 A synthetic method of isocyanate curing agent.
201710158809.0 The invention relates to aspartic ester self-leveling coating and a preparation method.
201710257784.X The invention discloses a synthesis method and application of uv curing acrylate resin.
201710634179.X Two-component polyaspartic polyurea hard adhesive and its application method.
201710714596.5 The invention discloses a high strength polyaspartic polyurea waterproof coating and a preparation method.
201710713825.2 Polyaspartic polyurea fast drying elastic coating for wind blades and its preparation method.
201710774758.4 The invention relates to a polyaspartic acid ester urea adhesive and its construction process.
201711342078. 1 A kind of non-solvent polyaspartic polyurea waterproof repairing material.
201810327390 .1 Preparation of aspartic acid ester high strength weather resistance anti water surface paint.
201811037228.2 The invention relates to a fluorine modified polyaspartic polyurea coating and a preparation method.
201810429201.1 A method for synthesis of anti-oil primer resin for smeary concrete floor.
2018110372297 A fluorinated polyaspartic polyurea resin and synthesis method.
2018113083388 A preparation method of polyaspartic polyurea resin.
2019107078777 A sealant.
20201032 3954 .1 The invention discloses a water-based polyaspartic polyurea resin and a preparation method.